Ride difficulty: 
Here's a nice, long ride with lots of big climbs. It's tough.
Start Location: Sheetz
Corner of Rt 153/322 and Nichols St
| Leg | Total | Cue |
| 0 | 0 | Make a L out of Sheetz onto Nichols St |
| 0.05 | 0.05 | Make a quick L onto Rt 322 West (Follow 322 up and over the mountain) |
| 6.00 | 6.05 | Stay straight onto Rt 153 North |
| 10.40 | 16.45 | Go straight through the light in Penfield (and be ready for a big climb) |
| 8.70 | 25.15 | Make a R onto Rt 219 |
| 7.85 | 33.00 | Bear L to stay on Rt 219 |
| 0.25 | 33.25 | See the Bootjack Summit sign |
| 2.05 | 35.30 | Make a R onto Clearview Drive |
| .30 | 35.60 | Make a R onto Barn Rd |
| 0.25 | 35.85 | Make a L back onto Rt 219 |
| 2.15 | 38.00 | Bear L to get on Rt 948 |
| 7.45 | 45.45 | Make a R onto Rt 255 |
| 8.15 | 53.60 | Bear R to stay on Rt 255 |
| 6.50 | 60.10 | Make a L onto Rt 153 South |
| 10.40 | 70.50 | Stay straight on Rt 153 South (merges with 322) |
| 4.15 | 74.65 | Make a R exit onto Turnpike Ave |
| 1.65 | 76.30 | Make a L at the light, onto Nichols St |
| 0.40 | 76.70 | Make a L into the Sheetz parking lot |
See this ride plotted on Google Maps.